SURE - AdvisorShares Insiders Advantage ETF

Find the Insider Advantage

Invest in firms reducing their equity float through buyback programs and insider buying



4-Star
Morningstar Rated

Overall Morningstar Rating. Large Value. Based on risk-adjusted return out of 1,118 funds in the Large Value category as of March 31st, 2024.

Symbol Exchange Inception Date CUSIP
SURE NYSE Arca 10/4/2011 00768Y818
<strong>About the ETF</strong>

Following a core investment philosophy that corporate insiders know their companies the best, the AdvisorShares Insider Advantage ETF (SURE) seeks to invest in the equities of companies actively trying to reduce their public equity float through well-executed stock buyback programs and corporate insider buying. Not only do buybacks and insider buying demonstrate that executives may see relative value in the firm’s stock, they also could create favorable shareholder market conditions through the reduction of publicly available shares (float shrink). SURE selects holdings using an active, quantitative, multi-factor model to identify companies shrinking float, lowering leverage, growing free cash flow, and providing dividends. SURE’s holdings are equal-weighted and reconstituted/rebalanced monthly.

<strong>What Is Float Shrink?</strong>

Public equity float refers to the portion of a company’s outstanding shares that is in the hands of public investors – as opposed to company officers, directors, or stockholders that hold controlling interests – and are available for trading in the open market. The float is calculated by subtracting restricted shares from outstanding shares. Float shrink occurs when there is a reduction of publicly available shares. 

Buybacks – action taken by a corporation to repurchase its own shares from the marketplace – are the most common cause of float shrink today and one of two ways a company can distribute profits to shareholders. Dividend payments are the second form. While firms may implement both, since 1997, share buybacks have surpassed cash dividends to become the dominant form of corporate payout in the U.S. Not only do buybacks avoid a stock price penalty if a firm cuts or ends a program, like dividends are subject to, but also provide a positive market impact by improving earnings and cash flow per share.

Insider buying – the purchase of shares in a corporation by a board member, officer, or executive within that company (i.e., corporate insider) – is another way that float shrink occurs. It may be a strong indicator that insiders are becoming more optimistic about the company’s future. Buying by corporate insiders is legal, highly regulated, publicly disclosed, and different from “insider trading” – the illegal act of buying or selling stock by someone who has privileged, non-public information about a company.

 

<strong>Why Invest?</strong>
  • Investing with Corporate Insiders – Top firm executives know more about the company’s fundamentals than the investing public. These insiders can influence their company’s share price by timing equity issuance and repurchase to the firm’s advantage. A well-implemented buyback program reduces publicly available shares and can increase the stock’s price. Additionally, corporate insider buying can be a bullish signal that the stock is underpriced by the market.
  • Conscientious Float Shrink – Investing solely in stock buybacks can be problematic. SURE employs a comprehensive, multi-factor strategy to assess if a firm is reducing their float in a well-planned manner, analyzing free cash flow, profitability, leverage reduction, dividend yield, net buybacks and insider buying.
  • Disciplined Growth – A quantitative, actively managed, equal weight investment strategy focused on long-term growth. 

 

<strong>Key Attributes</strong>
  • Float Shrink – Corporate insiders have better information than the investing public and know their companies the best. Stock buyback programs and insider buying not only show that corporate insiders see relative value in investing in their own equity securities, but also create favorable market conditions for shareholders by reducing the number of publicly traded shares and improving earnings and cash flow per share. 
  • Extensive Stock Screening – SURE’s portfolio manager screens approximately 3,000 companies and looks for the following characteristics when selecting stocks: shareholder-friendliness (measured by float shrink and dividend yield), profitability (measured by free cash flow), solid balance sheet (measured by outstanding leverage).
  • Equal Weight Investing – In a market-cap weighted portfolio, a small number of the largest companies receive the heaviest allocations and overvalued components are overweighted relative to undervalued components. By contrast, with an equal weight strategy, the bias to the largest companies is removed; a buy low, sell high discipline is regularly followed with periodic rebalancing; and reallocation to undervalued stocks may provide the opportunity to capture long-term equity performance.
  • Actively Managed ETF Structure – SURE is different from other buyback-focused investments that follow passive, market-cap weighted indexes and only reconstitute annually. SURE re-evaluates its investable universe and existing holdings monthly – adding or removing stocks and returning each security to an equal-weight allocation – allowing SURE to react more quickly to changes in buyback programs, acquisition announcements, etc. An ETF structure allows for better tax efficiency than mutual funds or than investing in the underlying stocks directly.
<strong>Where Can SURE Fit in a Traditional Portfolio?</strong>

SURE can serve as a thematic investment or a complement to a dividend investing or market-cap weighted core strategy.

<strong>About the Portfolio Strategist</strong>

Minyi Chen, Portfolio Strategist

Minyi Chen, CFA is the founder and CEO of Qubed Capital, a registered investment advisor founded in 2015 and based in Oakland, California. For over a decade, Mr. Chen has been providing quantitative financial research and analysis along with proprietary investment models to both retail and institutional investors. In the past, Mr. Chen has served as a portfolio manager of the AdvisorShares TrimTabs Float Shrink ETF (ticker: TTFS) and the TrimTabs International Free-Cash-Flow ETF (ticker: FCFI).

 

 

SURE Overview 

Get a quick and easy introduction to the SURE ETF.

 

SURE Overview

  Get a quick and easy introduction to the SURE ETF.

Fund

Price History

Fund Data

4/24/2024
NAV $111.83
Change $-0.08
Shares Outstanding 430,000
Assets Under Management $48,085,549.97

 

 

 

 

Market Data

4/24/2024
Closing Price $111.9
Close Change $0.15
Volume 217

Regulatory Data

4/24/2024
Premium Discount $-0.040
30-Day Median bid-ask Spread 0.36
Premium/Discount Historical Data | NAV Historical Data | Daily Premium/Discount Historical Data

Shares are bought and sold at market price (closing price) not NAV and are not individually redeemed from the Fund. Market price returns are based on the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined), and do not represent the return you would receive if you traded at other times.

FUND

Characteristics

As of 3/31/2024

SURE Market Capitalization

Source: Morningstar & AdvisorShares

SURE Sector Allocation

FUND

Performance

As of 3/31/2024

  NAV Market Price Return Russell 1000 Value Russell 3000 Index
1 Month 5.39 5.33 5.00 3.23
3 Months 11.84 11.72 8.99 10.02
YTD 11.84 11.72 8.99 10.02
1 Year 31.52 31.47 20.27 29.29
3 Years 10.55 10.63 8.11 9.75
5 Years 13.68 13.66 10.32 14.32
Since Inception (10/04/2011, Annualized) 13.80 13.80 12.46 14.98

As of 3/31/2024

  NAV Market Price Return Russell 1000 Value Russell 3000 Index
1 Month 5.39 5.33 5 3.23
3 Months 11.84 11.72 8.99 10.02
YTD 11.84 11.72 8.99 10.02
1 Year 31.52 31.47 20.27 29.29
3 Years 10.55 10.63 8.11 9.75
5 Years 13.68 13.66 10.32 14.32
Since Inception (10/04/2011, Annualized) 13.8 13.8 12.46 14.98

As of 3/31/2024

  NAV Market Price Return Russell 1000 Value Russell 3000 Index
1 Month 5.39 5.33 5.00 3.23
3 Months 11.84 11.72 8.99 10.02
YTD 11.84 11.72 8.99 10.02
1 Year 31.52 31.47 20.27 29.29
Since 9/1/2022, Annualized 22.78 22.94 14.74 34.73

Performance data quoted represents past performance and is no guarantee of future results. All Fund data and performance data quoted is believed to be accurate, and unless otherwise stated, is sourced from the Fund administrator, the Advisor’s or Sub-Advisor’s proprietary data, and Morningstar. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized.

*On September 1, 2022, the AdvisorShares DoubleLine Value Equity ETF (the “Predecessor Fund”) was renamed the AdvisorShares Insider Advantage ETF. The Predecessor Fund had different portfolio managers and investment strategy than the AdvisorShares Insider Advantage ETF. Performance prior to September 1, 2022 reflects the Fund’s performance prior to the change in manager and investment strategy and may not be indicative of the Fund’s performance under the new manager and revised investment strategy. Performance since September 1, 2022 reflects actual  AdvisorShares Insider Advantage ETF performance.

Performance data quoted represents past performance and is no guarantee of future results. All Fund data and performance data quoted is believed to be accurate, and unless otherwise stated, is sourced from the Fund administrator, the Advisor’s or Sub-Advisor’s proprietary data, and Morningstar. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. One cannot invest directly in an index. The Russell 1000 Index represents the top 1000 companies by market capitalization in the United States. The index is a subset of the Russell 3000 Index. The Russell 3000 Index is broad market, capitalization-weighted index comprised of the largest 3,000 U.S. companies and represents 98% of the investable U.S. equity market. 

Fund

Holdings

As of

Excel    CSV

Date Account Symbol Stock Ticker Security ID Security Description Shares Share Price Market Value Portfolio Weight Asset Group
04/24/2024 SURE WAB 929740108 WABTEC CORP 3,220.00 163.38 526,083.60 1.09% S
MCHP 595017104 MICROCHIP TECHNOLOGY INC 5,520.00 90.68 500,553.60 1.04% S
BGC 088929104 BGC GROUP INC-A 60,970.00 8.08 492,637.60 1.02% S
HLT 43300A203 HILTON WORLDWIDE HOLDINGS IN 2,406.00 204.7 492,508.20 1.02% S
KLG 92942W107 WK KELLOGG CO 20,300.00 24.13 489,839.00 1.02% S
UTZ 918090101 UTZ BRANDS INC 26,100.00 18.74 489,114.00 1.02% S
CTS 126501105 CTS CORP 10,700.00 45.64 488,348.00 1.02% S
GHC 384637104 GRAHAM HOLDINGS CO-CLASS B 680 717.44 487,859.20 1.01% S
DPZ 25754A201 DOMINO'S PIZZA INC 1,000.00 487.71 487,710.00 1.01% S
VST 92840M102 VISTRA CORP 6,919.00 70.46 487,512.74 1.01% S
NRG 629377508 NRG ENERGY INC 6,700.00 72.61 486,487.00 1.01% S
PBF 69318G106 PBF ENERGY INC-CLASS A 8,475.00 57.18 484,600.50 1.01% S
MAR 571903202 MARRIOTT INTERNATIONAL -CL A 1,984.00 244.06 484,215.04 1.01% S
GNTX 371901109 GENTEX CORP 13,750.00 35.16 483,450.00 1.01% S
LDOS 525327102 LEIDOS HOLDINGS INC 3,750.00 128.9 483,375.00 1.01% S
POOL 73278L105 POOL CORP 1,280.00 377.39 483,059.20 1.00% S
AXP 025816109 AMERICAN EXPRESS CO 2,020.00 239.12 483,022.40 1.00% S
WING 974155103 WINGSTOP INC 1,330.00 362.74 482,444.20 1.00% S
AAPL 037833100 APPLE INC 2,854.00 169.02 482,383.08 1.00% S
AMAT 038222105 APPLIED MATERIALS INC 2,460.00 196.06 482,307.60 1.00% S
VSEC 918284100 VSE CORP 6,130.00 78.61 481,879.30 1.00% S
EXP 26969P108 EAGLE MATERIALS INC 1,900.00 253.13 480,947.00 1.00% S
CHD 171340102 CHURCH & DWIGHT CO INC 4,480.00 107.35 480,928.00 1.00% S
MUSA 626755102 MURPHY USA INC 1,142.00 421.11 480,907.62 1.00% S
MGY 559663109 MAGNOLIA OIL & GAS CORP - A 18,410.00 26.11 480,685.10 1.00% S
KLAC 482480100 KLA CORP 732 656.54 480,587.28 1.00% S
BCC 09739D100 BOISE CASCADE CO 3,500.00 137.22 480,270.00 1.00% S
LBRT 53115L104 LIBERTY ENERGY INC 21,100.00 22.76 480,236.00 1.00% S
TRS 896215209 TRIMAS CORP 18,270.00 26.28 480,135.60 1.00% S
EOG 26875P101 EOG RESOURCES INC 3,540.00 135.6 480,024.00 1.00% S
CW 231561101 CURTISS-WRIGHT CORP 1,900.00 252.64 480,016.00 1.00% S
VLO 91913Y100 VALERO ENERGY CORP 2,873.00 167 479,791.00 1.00% S
WU 959802109 WESTERN UNION CO 35,300.00 13.59 479,727.00 1.00% S
SM 78454L100 SM ENERGY CO 9,592.00 50.01 479,695.92 1.00% S
RL 751212101 RALPH LAUREN CORP 2,850.00 168.21 479,398.50 1.00% S
DD 26614N102 DUPONT DE NEMOURS INC 6,480.00 73.96 479,260.80 1.00% S
TMO 883556102 THERMO FISHER SCIENTIFIC INC 830 577.39 479,233.70 1.00% S
OC 690742101 OWENS CORNING 2,900.00 165.22 479,138.00 1.00% S
TT G8994E103 TRANE TECHNOLOGIES PLC 1,615.00 296.49 478,831.35 1.00% FS
META 30303M102 META PLATFORMS INC-CLASS A 970 493.5 478,695.00 1.00% S
HCA 40412C101 HCA HEALTHCARE INC 1,500.00 319.02 478,530.00 1.00% S
IDCC 45867G101 INTERDIGITAL INC 4,800.00 99.66 478,368.00 0.99% S
MPC 56585A102 MARATHON PETROLEUM CORP 2,402.00 199.14 478,334.28 0.99% S
BWXT 05605H100 BWX TECHNOLOGIES INC 5,080.00 94.15 478,282.00 0.99% S
ALSN 01973R101 ALLISON TRANSMISSION HOLDING 5,970.00 80.03 477,779.10 0.99% S
MTG 552848103 MGIC INVESTMENT CORP 23,478.00 20.35 477,777.30 0.99% S
LEN 526057104 LENNAR CORP-A 3,100.00 154.12 477,772.00 0.99% S
EA 285512109 ELECTRONIC ARTS INC 3,724.00 128.14 477,193.36 0.99% S
V 92826C839 VISA INC-CLASS A SHARES 1,735.00 275.02 477,159.70 0.99% S
LRCX 512807108 LAM RESEARCH CORP 539 884.89 476,955.71 0.99% S
MA 57636Q104 MASTERCARD INC - A 1,031.00 462.5 476,837.50 0.99% S
PJT 69343T107 PJT PARTNERS INC - A 4,970.00 95.94 476,821.80 0.99% S
OXY 674599105 OCCIDENTAL PETROLEUM CORP 7,078.00 67.33 476,561.74 0.99% S
PSX 718546104 PHILLIPS 66 3,020.00 157.79 476,525.80 0.99% S
AMG 008252108 AFFILIATED MANAGERS GROUP 2,940.00 162.07 476,485.80 0.99% S
PVH 693656100 PVH CORP 4,220.00 112.87 476,311.40 0.99% S
CAT 149123101 CATERPILLAR INC 1,310.00 363.52 476,211.20 0.99% S
DOX G02602103 AMDOCS LTD 5,490.00 86.74 476,202.60 0.99% FS
JBL 466313103 JABIL INC 3,960.00 120.24 476,150.40 0.99% S
RMD 761152107 RESMED INC 2,590.00 183.78 475,990.20 0.99% S
CL 194162103 COLGATE-PALMOLIVE CO 5,356.00 88.87 475,987.72 0.99% S
TOL 889478103 TOLL BROTHERS INC 4,010.00 118.7 475,987.00 0.99% S
GE 369604301 GENERAL ELECTRIC CO 2,990.00 159.19 475,978.10 0.99% S
EBAY 278642103 EBAY INC 9,300.00 51.18 475,974.00 0.99% S
PHM 745867101 PULTEGROUP INC 4,239.00 112.26 475,870.14 0.99% S
AWI 04247X102 ARMSTRONG WORLD INDUSTRIES 4,100.00 115.96 475,436.00 0.99% S
GM 37045V100 GENERAL MOTORS CO 10,530.00 45.08 474,692.40 0.99% S
COP 20825C104 CONOCOPHILLIPS 3,670.00 129.28 474,457.60 0.99% S
WST 955306105 WEST PHARMACEUTICAL SERVICES 1,230.00 385.73 474,447.90 0.99% S
GWW 384802104 WW GRAINGER INC 495 958.32 474,368.40 0.99% S
HIG 416515104 HARTFORD FINANCIAL SVCS GRP 4,750.00 99.86 474,335.00 0.99% S
SHO 867892101 SUNSTONE HOTEL INVESTORS INC 45,000.00 10.53 473,850.00 0.99% S
CSL 142339100 CARLISLE COS INC 1,262.00 375.3 473,628.60 0.98% S
MRO 565849106 MARATHON OIL CORP 17,200.00 27.53 473,516.00 0.98% S
AYI 00508Y102 ACUITY BRANDS INC 1,870.00 253.09 473,278.30 0.98% S
CI 125523100 THE CIGNA GROUP 1,343.00 352.28 473,112.04 0.98% S
RTX 75513E101 RTX CORP 4,680.00 101.02 472,773.60 0.98% S
HOG 412822108 HARLEY-DAVIDSON INC 11,960.00 39.44 471,702.40 0.98% S
KBH 48666K109 KB HOME 7,270.00 64.79 471,023.30 0.98% S
ROST 778296103 ROSS STORES INC 3,550.00 132.61 470,765.50 0.98% S
ASH 044186104 ASHLAND INC 4,900.00 96.03 470,547.00 0.98% S
CTVA 22052L104 CORTEVA INC 8,590.00 54.77 470,474.30 0.98% S
BMY 110122108 BRISTOL-MYERS SQUIBB CO 9,619.00 48.86 469,984.34 0.98% S
CMC 201723103 COMMERCIAL METALS CO 8,750.00 53.7 469,875.00 0.98% S
SPG 828806109 SIMON PROPERTY GROUP INC 3,290.00 142.81 469,844.90 0.98% S
AON G0403H108 AON PLC-CLASS A 1,520.00 308.83 469,421.60 0.98% FS
NMRK 65158N102 NEWMARK GROUP INC-CLASS A 48,100.00 9.75 468,975.00 0.98% S
OLN 680665205 OLIN CORP 8,834.00 53.07 468,820.38 0.97% S
RYAN 78351F107 RYAN SPECIALTY HOLDINGS INC 9,230.00 50.78 468,699.40 0.97% S
BDC 077454106 BELDEN INC 5,630.00 83.25 468,697.50 0.97% S
LNG 16411R208 CHENIERE ENERGY INC 2,975.00 157.42 468,324.50 0.97% S
WRB 084423102 WR BERKLEY CORP 6,000.00 77.85 467,100.00 0.97% S
WYNN 983134107 WYNN RESORTS LTD 4,800.00 97.06 465,888.00 0.97% S
SCS 858155203 STEELCASE INC-CL A 38,500.00 12.1 465,850.00 0.97% S
TEX 880779103 TEREX CORP 7,680.00 60.64 465,715.20 0.97% S
NUE 670346105 NUCOR CORP 2,671.00 172.76 461,441.96 0.96% S
BG H11356104 BUNGE GLOBAL SA 4,340.00 105.79 459,128.60 0.95% FS
STLD 858119100 STEEL DYNAMICS INC 3,520.00 129.92 457,318.40 0.95% S
WNC 929566107 WABASH NATIONAL CORP 18,080.00 24.42 441,513.60 0.92% S
ODFL 679580100 OLD DOMINION FREIGHT LINE 2,200.00 195.06 429,132.00 0.89% S
CASH 338,809.18 100 338,809.18 0.70% CA
X9USDBLYT BLACKROCK TREASURY TRUST INSTL 62 67,414.56 1 67,414.56 0.14% MM
Holdings and allocations are subject to risks and to change. A holding identified with an “MM” at the end of its name indicates it is a Money Market fund.

FUND

Fees & Expenses

Management Fee 0.70%
Total Annual Operating Expenses 1.05%
Fee Waiver/Expense Reimbursement* -0.15%
Total Annual Operating Expenses After Waiver/Reimbursement 0.90%

*The Advisor has contractually agreed to keep net expenses from exceeding 0.90% of the Fund’s average daily net assets for at least one year from the date of the prospectus. For more information, please read the full prospectus.

Last Ten

Fund Distributions

The Morningstar Rating™ for funds, or “star rating,” is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product’s monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods. Past performance is no guarantee of future results.   

©2024 Morningstar, Inc. All Rights Reserved. Morningstar and/or its content providers are the proprietors of this information; do not permit its unauthorized copying or distribution; do not warrant it to be accurate, complete or timely; and are not responsible for damages or losses arising from its use.  

SURE received three stars for the 3-year rating among 1,118 funds, four stars for the 5-year rating among 1,058 funds, four stars for the 10-year rating among 816 funds, and four stars for the overall rating among 1,118 funds in Morningstar’s Large Value category as of March 31st, 2024.